“Dahua IPC-HDW3649H-AS-PV-ANZ-S2-2.8mm | 6MP Smart Dual Illumination Active Deterrence WizSense Camera-2.8mm” has been added to your cart. View cart
Dahua IPC-HDW2541EMP-AS-ANZ 5MP IR WizSense Network Camera – AI Detection, 30m IR, H.265, PoE, IP67-2.8mm
$147.00 Original price was: $147.00.$99.00Current price is: $99.00.
Dahua NVR4104HS-P-AI/ANZ 4-Channel WizSense NVR – 4PoE/1HDD/AI Face Detection/SMD Plus/H.265
$345.00 Original price was: $345.00.$230.00Current price is: $230.00.
Dahua IPC-HDW2549EMP-S-PRO-ANZ 5MP WizColor WizSense Camera – Warm Light/AI Detection/H.265/PoE/IP67-2.8mm
$228.00 Original price was: $228.00.$153.00Current price is: $153.00.
> 4-MP 1/1.8″ CMOS image sensor, low luminance, and high definition image.
> Outputs max. 5 MP (2960 × 1668) @20 fps, and supports (2688 × 1520) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 30 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus
| Color |
White |
|---|---|
| In/Out |
Outdoor & Indoor |
| Lens Type |
Fixed Lens |
| Lens Size |
2.8mm |
| Mic & Audio |
Build-in Microphone |
| Night Vision |
Day Colour/Night B&W |
| Object Detection |
Human/Vehicle Detection |
| Resolution |
5MP |
| Wiring |
PoE |
SKU:
DH-IPC-HDW2549EMP-S-PRO-ANZ
Category: Dahua IP Cameras
Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2960 (H) × 1668 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0005 lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 112°; V: 60°; D: 134° 3.6 mm: H: 94°; V: 50°; D: 113° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.7 m (5.58 ft) 3.6 mm: 2.6 m (8.53 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 57.9 m ( 189.96 ft) | 23.2 m ( 76.12 ft) | 11.6 m ( 38.06 ft) | 5.8 m
( 19.03 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 70.3 m ( 230.64 ft) | 28.1 m ( 92.19 ft) | 14.1 m ( 46.26 ft) | 7.0 m
( 22.97 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 5 MP (2960 × 1668) @20 fps, and supports (2688 × 1520) @25/30 fps. sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5 MP (2960 × 1668),4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC; PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.0 W (12 VDC); 2.5 W (PoE); Max.: 5.3 W (12 VDC); 6.4 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Inner core: Metal; Cover: Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 109.5 mm × Φ109.9 mm (4.31″ × Φ4.33″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.42 kg (0.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.59 kg (1.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
Delivery Area
- Orders placed on our website can be shipped AUSTRALIA WIDE.
Fee Details
- Orders $150 or more: Enjoy free shipping.
- Orders below $150: A shipping fee of $15 applies.
- Northern Territory: Additional charges may apply. Please contact us for a detailed quote.
Timelines & Important Notes
- Shipping Method: We primarily use Australia Post, but may also employ other courier services or ship directly from our warehouse.
- Dispatch Time: Orders are typically dispatched within 2 business days.
- Estimated Delivery: Expect your delivery within 3 to 7 business days, depending on your location.
- Delivery Restrictions: We do not deliver to PO Boxes and cannot leave packages at your doorstep.
- Signed Delivery: If you require a signed delivery, please inform us. Should the designated recipient be unavailable, the courier will arrange for pickup at a specified location.
- Holiday Delays: Delivery times may be extended during public holidays.
- Special Orders: For items that require special ordering from the manufacturer or are low in stock, please allow 2 to 4 weeks for delivery.
- Tracking numbe: Following a successful transaction, you will be notified when your order has been dispatched and provided with a tracking number, if you do not receive a tracking number within 48 hours of completing your purchase, we ask that you first check your email “Junk/Spam” folder and then contact us.
FAQs
Product Information
Do your surveillance products comply with Australian safety and legal standards?
Yes, all our products meet Australian safety and legal requirements and are sourced through authorised distribution channels to ensure quality and compliance.
Are your cameras suitable for both indoor and outdoor use?
Most of our product range includes dustproof and waterproof models (e.g., IP66 and above), making them suitable for outdoor as well as indoor use. We also offer indoor-only models, which should not be used outdoors. Please check the specifications for each product to ensure it meets your installation requirements.
Do your products support remote monitoring?
Yes, all our CCTV products support remote monitoring via an official app. Users can view live video feeds and control their devices remotely, making it easy to monitor your property from anywhere.
Do I need professional installation, or can I install the system myself?
We provide comprehensive technical guides to assist customers with DIY installation. However, if you prefer professional assistance, we can arrange for an expert to install the system for you. Before opting for DIY installation, please ensure you understand and comply with local regulations.
How long can recorded footage be stored? Does it automatically overwrite old recordings?
The storage duration depends on the hard drive capacity, recording mode, and settings. Most DVRs and NVRs support loop recording, meaning the oldest footage will be overwritten when storage is full. Depending on your setup and recording mode (e.g., continuous or event-triggered), footage retention can range from several days to weeks. We recommend choosing storage options that suit your needs. For more details, refer to our Buying Guide.
Ordering & Payment
How do I place an order on your website?
Simply browse our website, select the products you need, and add them to your cart. Proceed to checkout, enter your shipping and payment details, and complete your purchase. The entire process is online, quick, and easy.
Do I need to register an account to make a purchase?
No, you can check out as a guest. However, creating an account allows you to track your orders and download invoices easily.
What payment methods do you accept?
We accept a variety of payment options, including credit cards, PayPal, Apple Pay, Google Pay, Link, WeChat Pay, Alipay, and EFT. Choose the payment method that suits you best at checkout.
Can I receive an invoice for my purchase?
Yes, an electronic invoice will be emailed to you upon order completion. Registered users can also download invoices from the "My Account → Order" section.
Are your prices inclusive of GST?
Yes, all prices include GST.
Can I modify or cancel my order after purchase?
If your order has not yet been processed for shipping, you can request modifications or cancellations by contacting our support team. Please reach out as soon as possible so we can assist you before dispatch.
Shipping & Delivery
What shipping methods do you offer?
We primarily use Australia Post for deliveries. Some orders may be shipped directly from our warehouse for faster processing and delivery.
How long does it take for orders to be dispatched?
Orders are typically processed and dispatched within 1–2 business days.
When can I expect to receive my order?
After dispatch, most orders arrive within 2–5 business days, depending on the delivery location.
Do you ship Australia-wide, including remote areas?
Yes, we deliver to all locations across Australia, including remote areas.
Do you offer free shipping? What is the minimum order for free delivery?
We offer free shipping for orders over $150.
How can I track my order?
Once your order is shipped, you will receive an email with a tracking number. You can use this to track your order via our website or the Australia Post website.
Pre-Sales Enquiries
I’m not sure which product to choose. Can you help?
Of course! We recommend reviewing our Buying Guide for an overview of product features and applications. If you need further assistance, feel free to contact our support team for expert advice.
Do you offer bulk purchase discounts?
Yes, we provide special pricing for bulk orders. Please contact our sales team via email or phone for a custom quote.
How can I contact your customer support?
You can reach us via the online contact form, email, or phone. Visit our Contact Us page for more details.
Our support team is available from 9:00 AM to 5:00 PM AEST (Melbourne time).
After-Sales Support
How long is the warranty on your products?
Hikvision / Hilook / Dahua products come with a 3-year official brand warranty, supported by authorized brand service channels..
For other brands, please refer to their respective warranty policies. More details can be found on our Warranty Policy page.
How do I request after-sales service if I encounter product issues?
If you experience a product issue, you can contact us via our website form, email, or phone. We will assist you in initiating the warranty or return process. For details, please refer to our Warranty & Returns Policy.
Do you accept returns within 7 days for change of mind?
Yes, we offer a 7-day change-of-mind return policy. Please refer to our Warranty & Returns Policy for details.
How do I return or exchange a product? Do I have to pay for return shipping?
To return or exchange a product, please contact us to obtain a return form. Once completed, you’ll need to send the product back to us. In some cases, return shipping costs may be the customer’s responsibility. Please check our policy for details.
How long does it take to process refunds after a return?
Once we receive and inspect the returned item, refunds are typically processed within 10 business days.
Do you provide technical support after purchase? (e.g., installation guidance, remote setup assistance)
Yes, we offer post-purchase technical support. Whether you need installation guidance or remote setup assistance, our technical team is available via email or phone to help.
Do you offer repairs for faulty cameras or recorders?
We provide repairs or replacements for products within the warranty period. For out-of-warranty products, we recommend contacting a professional repair service.







TP-Link VIGI
