“Dahua SD3E405DB-GNY-A-PV1 4MP TiOC PTZ Camera – 5x Zoom/IR 50m/Warm Light 30m/Two-way Talk/IP66” has been added to your cart. View cart
Dahua SDT4E425-4F-GB-A-PV1 4MP+4MP X-Spans PTZ Camera – 25x Zoom/IR 100m/Auto Tracking/Smart Dual Light
$1,172.00 Original price was: $1,172.00.$784.00Current price is: $784.00.
Dahua VTM05R Rain Cover – Surface-Mount/IP65/Aluminum Alloy for VTO2202F
$40.00 Original price was: $40.00.$27.00Current price is: $27.00.
Dahua SDT4E425-8P-GB-APV1 8MP+4MP TiOC Panoramic PTZ Camera – 180° Panorama/25x Zoom/IR 100m/Smart Dual Light
$1,422.00 Original price was: $1,422.00.$950.00Current price is: $950.00.
> Overview channel: Outputs 180° wide angle splicing image
> Detail channel: 1/2.8″4Megapixel STARVIS™ CMOS
> 25x optical zoom
> Max. 25/30 fps@8M
> IR distance up to 100 m
> Auto tracking 3.0
> Smart tracking
> Perimeter protection
> Active deterrence
> Smart dual light +
| Brand |
Dahua |
|---|---|
| Case Type |
Turret |
| In/Out |
Outdoor & Indoor |
| Resolution |
12mp |
| Lens Type |
PTZ |
| Lens Size |
5 mm to 125mm 25 x Optical |
| Night Vision |
Day Colour/Night B&W |
SKU:
DH-SDT4E425-8P-GB-APV1
Category: Dahua PTZ Cameras
Description
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Overview channel: 1/2.7″ CMOS; Detail channel: 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | Overview channel: 8 MP; Detail channel: 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Overview channel: 4096 (H) × 1860 (V); Detail channel: 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | Overview channel: 4 GB; Detail channel: 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | Overview channel: 2 GB; Detail channel: 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Overview channel: 0.005 lux@F1.4 (Color, 30 IRE); 0.0005 lux@F1.4 (B/W, 30 IRE); 0 lux (illuminator on) Detail channel: 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Overview channel: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light); Detail channel: 100 m (328.08 ft) (IR); 50 m (131.23 ft) (white light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Overview channel: Manual; Auto; Off Detail channel: Zoom Prio; Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | Overview channel: 2 (IR light); 2 (White light); Detail channel: 2 (IR light); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | Overview channel: 2.8 mm; Detail channel: 5 mm–125 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | Overview channel: F1.4; Detail channel: F1.6-F3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Overview channel: H: 180°; V: 86°; Detail channel: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | Overview channel: NA; Detail channel: 25× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; manual; semi-auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | Overview channel: 0.6 m (1.97 ft); Detail channel: 0.1 m–0.5 m (0.33″–1.64″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Overview channel: NA; Detail channel: Auto; manual; iris prio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview channel: 2.8 mm | 56.0 m (183.72 ft) | 22.4 m (73.49 ft) | 11.2 m (36.74 ft) | 5.6 m (18.37 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail channel: W | 100.0 m (328.08 ft) | 40.0 m (131.23 ft) | 20.0 m (65.62 ft) | 10.0 m (32.81 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail channel: T | 2500.0 m (8202.00 ft) | 1000.0 m (3280.80 ft) | 500.0 m (1640.40 ft) | 250.0 m (820.20 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–180°/s; Tilt: 0.1°/s–90°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 0.1°/s–180°/s; Tilt: 0.1°/s–90°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Preset; Pattern; Tour; Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Tracking | WizTracking: Xinghan large-scale AI models-driven human & vehicle tracking. Relay tracking: X-SPANS series only. Tracking continues after target exits overview channel until target leaves scene. Linkage tracking: X-SPANS series only. Tracks only targets visible in overview channel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acupick | Uses deep learning algorithms and works with backend devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets (Overview channel support) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Patrol | After an IVS alarm is triggered, it can link with up to 5 presets or scan to patrol the key areas. IVS can be enabled with SMD at the same time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Warning | Red-Blue light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Warning | Offers 11 sound alarm and 10 custom sound alarms can be imported. Sound can be set from 0%–100%. Play times can be set from 1-10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | Overview channel: 8M (4096 × 1860); 2M (2048 × 928); 1080p (1920 × 1080); 720p (1280 × 720); 1024 × 448; D1 (704 × 576/704 × 480);VGA (640 × 480);CIF (352 × 288/352 × 240); Detail channel: 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480);VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Overview channel: Main stream: 4096 × 1860 @(1–25/30 fps) Sub stream 1: 1024 × 448/D1/VGA/CIF @(1–25/30 fps) Sub stream 2: 2048 × 928/1080p/1.3M/720p @(1–25/30 fps); Detail channel: Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/VGA/CIF @(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p/ @(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | Overview channel: H264: 128 kbps–16,384 kbps H265: 51 kbps–13,312 kbps; Detail channel: H264: 96 kbps–16,384 kbps H265: 38 kbps–10,240 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Overview channel: Auto; Color; B/W; Electronic Detail channel: Auto; Color; B/W; Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | Overview channel: DWDR; Detail channel: 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Overview channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Overview channel: Auto; manual; gain prio Detail channel: Auto; manual; gain prio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Overview channel: 2D NR; 3D NR Detail channel: Auto: 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Overview channel: NA Detail channel: Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Overview channel: Electronic Detail channel: Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | Overview channel: NA; Detail channel: 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | Overview channel: NA Detail channel: 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | Overview channel: ≥55 dB Detail channel: ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view Multiple colors and mosaic available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM, G.711A, G.711Mu, G.726, MPEG2-Layer2, G.722.1, G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (100/1,000 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK;P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | web5.0: IE 9 and later versions; Chrome 41 and later versions; Firefox 52 and later versions; Safari 10 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS; DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN 50130-4 EN 55032 EN 55035 EN 61000-3-3 EN IEC 61000-3-2 EN 62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (LINE OUT,bare wire;built-in speaker (mutually exclusive)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 (on-off value input: 0–5 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; recording; send email; preset; tour; pattern; alarm digital output; audio; warning light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 3 A ± 10%;PoE (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 14 W; Max: 25 W (illuminator + heating glass + Siren and Light Active Deterrence + ICR + PTZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 194.2 mm × 160 mm × 311 mm (7.65″ × 6.30″ × 12.24″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.1 kg (6.83 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4.6 kg (10.14 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
Delivery Area
- Orders placed on our website can be shipped AUSTRALIA WIDE.
Fee Details
- Orders $150 or more: Enjoy free shipping.
- Orders below $150: A shipping fee of $15 applies.
- Northern Territory: Additional charges may apply. Please contact us for a detailed quote.
Timelines & Important Notes
- Shipping Method: We primarily use Australia Post, but may also employ other courier services or ship directly from our warehouse.
- Dispatch Time: Orders are typically dispatched within 2 business days.
- Estimated Delivery: Expect your delivery within 3 to 7 business days, depending on your location.
- Delivery Restrictions: We do not deliver to PO Boxes and cannot leave packages at your doorstep.
- Signed Delivery: If you require a signed delivery, please inform us. Should the designated recipient be unavailable, the courier will arrange for pickup at a specified location.
- Holiday Delays: Delivery times may be extended during public holidays.
- Special Orders: For items that require special ordering from the manufacturer or are low in stock, please allow 2 to 4 weeks for delivery.
- Tracking numbe: Following a successful transaction, you will be notified when your order has been dispatched and provided with a tracking number, if you do not receive a tracking number within 48 hours of completing your purchase, we ask that you first check your email “Junk/Spam” folder and then contact us.
FAQs
Product Information
Do your surveillance products comply with Australian safety and legal standards?
Yes, all our products meet Australian safety and legal requirements and are sourced through authorised distribution channels to ensure quality and compliance.
Are your cameras suitable for both indoor and outdoor use?
Most of our product range includes dustproof and waterproof models (e.g., IP66 and above), making them suitable for outdoor as well as indoor use. We also offer indoor-only models, which should not be used outdoors. Please check the specifications for each product to ensure it meets your installation requirements.
Do your products support remote monitoring?
Yes, all our CCTV products support remote monitoring via an official app. Users can view live video feeds and control their devices remotely, making it easy to monitor your property from anywhere.
Do I need professional installation, or can I install the system myself?
We provide comprehensive technical guides to assist customers with DIY installation. However, if you prefer professional assistance, we can arrange for an expert to install the system for you. Before opting for DIY installation, please ensure you understand and comply with local regulations.
How long can recorded footage be stored? Does it automatically overwrite old recordings?
The storage duration depends on the hard drive capacity, recording mode, and settings. Most DVRs and NVRs support loop recording, meaning the oldest footage will be overwritten when storage is full. Depending on your setup and recording mode (e.g., continuous or event-triggered), footage retention can range from several days to weeks. We recommend choosing storage options that suit your needs. For more details, refer to our Buying Guide.
Ordering & Payment
How do I place an order on your website?
Simply browse our website, select the products you need, and add them to your cart. Proceed to checkout, enter your shipping and payment details, and complete your purchase. The entire process is online, quick, and easy.
Do I need to register an account to make a purchase?
No, you can check out as a guest. However, creating an account allows you to track your orders and download invoices easily.
What payment methods do you accept?
We accept a variety of payment options, including credit cards, PayPal, Apple Pay, Google Pay, Link, WeChat Pay, Alipay, and EFT. Choose the payment method that suits you best at checkout.
Can I receive an invoice for my purchase?
Yes, an electronic invoice will be emailed to you upon order completion. Registered users can also download invoices from the "My Account → Order" section.
Are your prices inclusive of GST?
Yes, all prices include GST.
Can I modify or cancel my order after purchase?
If your order has not yet been processed for shipping, you can request modifications or cancellations by contacting our support team. Please reach out as soon as possible so we can assist you before dispatch.
Shipping & Delivery
What shipping methods do you offer?
We primarily use Australia Post for deliveries. Some orders may be shipped directly from our warehouse for faster processing and delivery.
How long does it take for orders to be dispatched?
Orders are typically processed and dispatched within 1–2 business days.
When can I expect to receive my order?
After dispatch, most orders arrive within 2–5 business days, depending on the delivery location.
Do you ship Australia-wide, including remote areas?
Yes, we deliver to all locations across Australia, including remote areas.
Do you offer free shipping? What is the minimum order for free delivery?
We offer free shipping for orders over $150.
How can I track my order?
Once your order is shipped, you will receive an email with a tracking number. You can use this to track your order via our website or the Australia Post website.
Pre-Sales Enquiries
I’m not sure which product to choose. Can you help?
Of course! We recommend reviewing our Buying Guide for an overview of product features and applications. If you need further assistance, feel free to contact our support team for expert advice.
Do you offer bulk purchase discounts?
Yes, we provide special pricing for bulk orders. Please contact our sales team via email or phone for a custom quote.
How can I contact your customer support?
You can reach us via the online contact form, email, or phone. Visit our Contact Us page for more details.
Our support team is available from 9:00 AM to 5:00 PM AEST (Melbourne time).
After-Sales Support
How long is the warranty on your products?
Hikvision / Hilook / Dahua products come with a 3-year official brand warranty, supported by authorized brand service channels..
For other brands, please refer to their respective warranty policies. More details can be found on our Warranty Policy page.
How do I request after-sales service if I encounter product issues?
If you experience a product issue, you can contact us via our website form, email, or phone. We will assist you in initiating the warranty or return process. For details, please refer to our Warranty & Returns Policy.
Do you accept returns within 7 days for change of mind?
Yes, we offer a 7-day change-of-mind return policy. Please refer to our Warranty & Returns Policy for details.
How do I return or exchange a product? Do I have to pay for return shipping?
To return or exchange a product, please contact us to obtain a return form. Once completed, you’ll need to send the product back to us. In some cases, return shipping costs may be the customer’s responsibility. Please check our policy for details.
How long does it take to process refunds after a return?
Once we receive and inspect the returned item, refunds are typically processed within 10 business days.
Do you provide technical support after purchase? (e.g., installation guidance, remote setup assistance)
Yes, we offer post-purchase technical support. Whether you need installation guidance or remote setup assistance, our technical team is available via email or phone to help.
Do you offer repairs for faulty cameras or recorders?
We provide repairs or replacements for products within the warranty period. For out-of-warranty products, we recommend contacting a professional repair service.







TP-Link VIGI
