“Dahua VTO3222E-P 2-Wire IP Villa Door Station – 2MP/Keypad/IC Card/PoE/IP65/IK08” has been added to your cart. View cart
Dahua VTM08R Rain Cover – Surface-Mount/IP65/Aluminum Alloy for VTO3221E
$28.00 Original price was: $28.00.$20.00Current price is: $20.00.
Dahua KTP01L-AUS IP Villa Intercom Kit – Door Station & 7" Indoor Monitor/PoE/IP65/IK07
$616.00 Original price was: $616.00.$412.00Current price is: $412.00.
Dahua VTO6222E-P / 2-Wire IP Apartment Door Station – 2MP/Keypad/IC Card/PoE/IP65/IK08
$601.00 Original price was: $601.00.$402.00Current price is: $402.00.
> Highly durable and elegant, it is made of aluminum panel,and has a mechanical keypad.
> 2MP HD camera.
> Supports 5,000 users and 10,000 cards.
> Supports multiple unlock methods including password, IC card, and unlocks remotely.
> Connects card readers and controllers through Wiegand.
> Provides 12 VDC, 600 mA power.
> IP65 rated (silicone sealant is required for the shell, see the quick start guide).
> IK08 rated.
> Standard PoE power supply (if the VTO device with 12 V power output needs to charge the load, it should be connected to a PSE switch that complies with the 802.3.at standard).
SKU:
DHI-VTO6222E-P
Category: Dahua Intercoms
Description
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Buttons | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Non-touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 2.3-inch display screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.9″ 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H:140°,V:80°, D:160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H264,H265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main stream: 720p,WVGA, D1, CIF Sub stream: 1080p,WVGA, D1, QVGA, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a, G.711u, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 KHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Digital 2-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Method | Card;Password;Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Yes (SD card is inserted in the indoor monitor or door station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos | NA;Yes (SD card is inserted in the indoor monitor or door station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Supports Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Type | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmission Power | 42dBuA/m @10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0 cm–3 cm (0″–1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 port,12 V/600 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 port,10Mbps/100Mbps network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48 VDC, 0.4 A, PoE (802.3af/at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Flush Mount;Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Flush mount box (optional); Surface mount box (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 200.0 mm × 98.0 mm × 35.4 mm (7.87″ × 3.86″ × 1.39″) (H × W × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IK08, IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤ 5 W (standby), ≤ 7 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.657 kg (1.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 30%–75%(RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Delivery
Delivery Area
- Orders placed on our website can be shipped AUSTRALIA WIDE.
Fee Details
- Orders $150 or more: Enjoy free shipping.
- Orders below $150: A shipping fee of $15 applies.
- Northern Territory: Additional charges may apply. Please contact us for a detailed quote.
Timelines & Important Notes
- Shipping Method: We primarily use Australia Post, but may also employ other courier services or ship directly from our warehouse.
- Dispatch Time: Orders are typically dispatched within 2 business days.
- Estimated Delivery: Expect your delivery within 3 to 7 business days, depending on your location.
- Delivery Restrictions: We do not deliver to PO Boxes and cannot leave packages at your doorstep.
- Signed Delivery: If you require a signed delivery, please inform us. Should the designated recipient be unavailable, the courier will arrange for pickup at a specified location.
- Holiday Delays: Delivery times may be extended during public holidays.
- Special Orders: For items that require special ordering from the manufacturer or are low in stock, please allow 2 to 4 weeks for delivery.
- Tracking numbe: Following a successful transaction, you will be notified when your order has been dispatched and provided with a tracking number, if you do not receive a tracking number within 48 hours of completing your purchase, we ask that you first check your email “Junk/Spam” folder and then contact us.
FAQs
Product Information
Do your surveillance products comply with Australian safety and legal standards?
Yes, all our products meet Australian safety and legal requirements and are sourced through authorised distribution channels to ensure quality and compliance.
Are your cameras suitable for both indoor and outdoor use?
Most of our product range includes dustproof and waterproof models (e.g., IP66 and above), making them suitable for outdoor as well as indoor use. We also offer indoor-only models, which should not be used outdoors. Please check the specifications for each product to ensure it meets your installation requirements.
Do your products support remote monitoring?
Yes, all our CCTV products support remote monitoring via an official app. Users can view live video feeds and control their devices remotely, making it easy to monitor your property from anywhere.
Do I need professional installation, or can I install the system myself?
We provide comprehensive technical guides to assist customers with DIY installation. However, if you prefer professional assistance, we can arrange for an expert to install the system for you. Before opting for DIY installation, please ensure you understand and comply with local regulations.
How long can recorded footage be stored? Does it automatically overwrite old recordings?
The storage duration depends on the hard drive capacity, recording mode, and settings. Most DVRs and NVRs support loop recording, meaning the oldest footage will be overwritten when storage is full. Depending on your setup and recording mode (e.g., continuous or event-triggered), footage retention can range from several days to weeks. We recommend choosing storage options that suit your needs. For more details, refer to our Buying Guide.
Ordering & Payment
How do I place an order on your website?
Simply browse our website, select the products you need, and add them to your cart. Proceed to checkout, enter your shipping and payment details, and complete your purchase. The entire process is online, quick, and easy.
Do I need to register an account to make a purchase?
No, you can check out as a guest. However, creating an account allows you to track your orders and download invoices easily.
What payment methods do you accept?
We accept a variety of payment options, including credit cards, PayPal, Apple Pay, Google Pay, Link, WeChat Pay, Alipay, and EFT. Choose the payment method that suits you best at checkout.
Can I receive an invoice for my purchase?
Yes, an electronic invoice will be emailed to you upon order completion. Registered users can also download invoices from the "My Account → Order" section.
Are your prices inclusive of GST?
Yes, all prices include GST.
Can I modify or cancel my order after purchase?
If your order has not yet been processed for shipping, you can request modifications or cancellations by contacting our support team. Please reach out as soon as possible so we can assist you before dispatch.
Shipping & Delivery
What shipping methods do you offer?
We primarily use Australia Post for deliveries. Some orders may be shipped directly from our warehouse for faster processing and delivery.
How long does it take for orders to be dispatched?
Orders are typically processed and dispatched within 1–2 business days.
When can I expect to receive my order?
After dispatch, most orders arrive within 2–5 business days, depending on the delivery location.
Do you ship Australia-wide, including remote areas?
Yes, we deliver to all locations across Australia, including remote areas.
Do you offer free shipping? What is the minimum order for free delivery?
We offer free shipping for orders over $150.
How can I track my order?
Once your order is shipped, you will receive an email with a tracking number. You can use this to track your order via our website or the Australia Post website.
Pre-Sales Enquiries
I’m not sure which product to choose. Can you help?
Of course! We recommend reviewing our Buying Guide for an overview of product features and applications. If you need further assistance, feel free to contact our support team for expert advice.
Do you offer bulk purchase discounts?
Yes, we provide special pricing for bulk orders. Please contact our sales team via email or phone for a custom quote.
How can I contact your customer support?
You can reach us via the online contact form, email, or phone. Visit our Contact Us page for more details.
Our support team is available from 9:00 AM to 5:00 PM AEST (Melbourne time).
After-Sales Support
How long is the warranty on your products?
Hikvision / Hilook / Dahua products come with a 3-year official brand warranty, supported by authorized brand service channels..
For other brands, please refer to their respective warranty policies. More details can be found on our Warranty Policy page.
How do I request after-sales service if I encounter product issues?
If you experience a product issue, you can contact us via our website form, email, or phone. We will assist you in initiating the warranty or return process. For details, please refer to our Warranty & Returns Policy.
Do you accept returns within 7 days for change of mind?
Yes, we offer a 7-day change-of-mind return policy. Please refer to our Warranty & Returns Policy for details.
How do I return or exchange a product? Do I have to pay for return shipping?
To return or exchange a product, please contact us to obtain a return form. Once completed, you’ll need to send the product back to us. In some cases, return shipping costs may be the customer’s responsibility. Please check our policy for details.
How long does it take to process refunds after a return?
Once we receive and inspect the returned item, refunds are typically processed within 10 business days.
Do you provide technical support after purchase? (e.g., installation guidance, remote setup assistance)
Yes, we offer post-purchase technical support. Whether you need installation guidance or remote setup assistance, our technical team is available via email or phone to help.
Do you offer repairs for faulty cameras or recorders?
We provide repairs or replacements for products within the warranty period. For out-of-warranty products, we recommend contacting a professional repair service.







TP-Link VIGI
